When enchanted, increases P. Atk. of A-Grade weapons such as sword/one-handed, blunt weapon/one-handed, dagger, spear, etc. by 4. Increases P. Atk. of sword/two-handed, blunt weapon/two-handed, dualsword, and fist-fighting weapon/two-handed by 5. Increases P. Atk. of bow weapons by 8. Increaes M. Atk. of all weapons by 3. From +4, doulbes P. Atk. and M. Atk. bonus for all weapon types. It can be safely enchanted up to +3.
| Английское название | Scroll: Enchant Weapon (A-Grade) |
| Вес | 120 |
| Предметные умения | |
| Ограничения |
Личное хранилище
Хранилище Клана
Передача внутри аккаунта
Передача Выбросить Личная лавка |
| NPC | Количество | Шанс |
|---|---|---|
| Treasures of the Festival Ур. 72 | 1 | 0.01250321% |
| Treasures of the Festival Ур. 72 | 1 | 0.01250321% |
| Treasure Chest Ур. 66 | 1 | 0.05429981% |
| Treasure Chest Ур. 69 | 1 | 0.05549982% |
| Treasure Chest Ур. 72 | 1 | 0.07803526% |
| Forbidden Path Invader Food Ур. 63 | 1 | 0.01329997% |
| Forbidden Path Invader Food Ур. 65 | 1 | 0.01419996% |
| Dark Omen Invader Food Ур. 73 | 1 | 0.01824705% |
| Nonexistent Man Ур. 78 | 1 | 0.00294146% |
| Bound Warrior Ур. 72 | 1 | 0.00444776% |
| Messenger Angel Ур. 70 | 1 | 0.01271278% |
| Platinum Guardian Shaman Ур. 73 | 1 | 0.00646588% |
| Guardian Archangel Ур. 74 | 1 | 0.01726018% |
| Platinum Guardian Prefect Ур. 74 | 1 | 0.0054558% |
| Seal Archangel Ур. 75 | 1 | 0.02097887% |
| Hames Orc Overlord Ур. 75 | 1 | 0.00310646% |
| Purgatory Liviona Ур. 71 | 1 | 0.00522797% |
| Guardian Spirit of Ancient Holy Ground Ур. 79 | 1 | 0.00816717% |
| Lesser Ancient Warrior Ур. 80 | 1 | 0.00734299% |
| Lilim Guard Knight Ур. 80 | 1 | 0.00703453% |
| NPC | Количество | Шанс |
|---|---|---|
| Giant's Shadow Ур. 78 | 1 | 0.1152% |
| Hames Orc Overlord Ур. 75 | 1 | 0.0479% |
| Lesser Ancient Shaman Ур. 76 | 1 | 0.0789% |
| Lilim Slayer Ур. 75 | 1 | 0.0957% |
| Nephilim Royal Guard Ур. 75 | 1 | 0.0957% |
| Sepulcher Preacher Ур. 77 | 1 | 0.0812% |
| Tomb Guard Ур. 75 | 1 | 0.099% |
| Antelope Ур. 68 | 1 | 0.0163% |
| Antelope Ур. 68 | 1 | 0.0358% |
| Antelope Ур. 68 | 1 | 0.0358% |
| Bandersnatch Ур. 69 | 1 | 0.0171% |
| Bandersnatch Ур. 69 | 1 | 0.037% |
| Bandersnatch Ур. 69 | 1 | 0.0365% |
| Bandersnatch Ур. 69 | 1 | 0.0365% |
| Alpine Cougar Ур. 69 | 1 | 0.0312% |
| Alpine Cougar Ур. 69 | 1 | 0.0679% |
| Alpine Cougar Ур. 69 | 1 | 0.0654% |
| Frenzy Stakato Drone Ур. 72 | 1 | 0.0335% |
| Skull Animator Ур. 68 | 1 | 0.0385% |
| Ghost of Rebellion Soldier Ур. 69 | 1 | 0.0377% |
| Предмет |
|---|
| Event Gift Box NG (1) Шансово |
| Event Gift Box NG (1) Шансово |