| Level | 74 | Respawn Time | Fixed |
| HP | 16 892 000 | MP | 1 213 |
| P.Atk. | 480 | M.Atk. | 1 586 |
| P.Def. | 1 637 | M.Def. | 2 064 |
| Макс. получаемый урон | 50000 | ||
| Accuracy | 126 | Evasion | 126 |
| EXP | 20 808 800 | SP | 1 000 000 |
| Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
| Item | Amount | Chance |
|---|---|---|
| Group chance: 100% | ||
| Unidentified Sealed Dark Crystal Boots A | 1 | 50% |
| Unidentified Sealed Tallum Boots A | 1 | 50% |
| Group chance: 100% | ||
| Unidentified Sealed Majestic Boots A | 1 | 50% |
| Unidentified Sealed Boots of Nightmare A | 1 | 50% |
| Group chance: 100% | ||
| Unidentified Sealed Dark Crystal Shield A | 1 | 100% |
| Group chance: 100% | ||
| Unidentified Sealed Shield of Nightmare A | 1 | 100% |
| Group chance: 100% | ||
| Sealed Phoenix Ring A | 1 - 2 | 100% |
| Group chance: 100% | ||
| Sealed Majestic Ring A | 1 - 2 | 100% |
| Group chance: 100% | ||
| Sealed Phoenix Earring A | 1 - 2 | 100% |
| Group chance: 100% | ||
| Sealed Majestic Earring A | 1 - 2 | 100% |
| Group chance: 100% | ||
| Sealed Phoenix Necklace A | 1 | 100% |
| Group chance: 100% | ||
| Sealed Majestic Necklace A | 1 | 100% |
| Group chance: 100% | ||
| Booty from Epic Boss NG | 1 | 100% |
| Group chance: 100% | ||
| MasterWork Crystal: B-grade B | 2 - 3 | 100% |
| Group chance: 100% | ||
| MasterWork Crystal: A-grade A | 1 - 2 | 100% |
| Susceptor Lv. 74 |
| Susceptor Lv. 74 |
| Susceptor Lv. 74 |
| Susceptor Lv. 74 |
| Doom Wraith Lv. 74 |
| Doom Wraith Lv. 74 |
| Doom Wraith Lv. 74 |
| Death Knight Lv. 74 |
| Death Knight Lv. 74 |
| Death Knight Lv. 74 |
| Death Knight Lv. 74 |
| Death Knight Lv. 74 |
| Death Knight Lv. 74 |
| Death Knight Lv. 74 |
| Death Knight Lv. 74 |
| Death Knight Lv. 74 |
| Death Knight Lv. 74 |