Базовая информация
Начиная с 1 уровня клана открывается возможность изучать пассивные умения. Для получения этих умений требуются специальные предметы — Proof of Loyalty NG . При увеличении уровня клана для изучения открываются новые умения.
Обрати внимание!
На Lu4 все стандартные пассивные клановые умения работают для ВСЕХ членов клана.
Предметы для изучения
Для изучения умений клана на Lu4 потребуется Proof of Loyalty NG . Получить Кровь можно несколькими способами:
- Награда за прохождение первой профессии
- Награда за прохождение марок второй профессии
- Охота на некоторых монстров высокого уровня
- Добыча с мировых боссов
- Покупка у других игроков
1 уровень клана
| Название | Описание | Необходимые предметы |
|---|---|---|
| Clan Experience Ур. 1 | All clan members' EXP and SP +1%. | Proof of Loyalty NG x 10 |
2 уровень клана
| Название | Описание | Необходимые предметы |
|---|---|---|
| Clan Body Ур. 1 | All clan members' Max HP +3%. | Proof of Loyalty NG x 20 |
| Clan Spirit Ур. 1 | All clan members' Max CP +6%. | Proof of Loyalty NG x 20 |
| Clan Soul Ур. 1 | All clan members' Max MP +3%. | Proof of Loyalty NG x 20 |
| Clan Regeneration Ур. 1 | All clan members' HP Regeneration +6%. | Proof of Loyalty NG x 15 |
| Clan Morale Ур. 1 | All clan members' CP Regeneration +12%. | Proof of Loyalty NG x 15 |
| Clan Clarity Ур. 1 | All clan members' MP Regeneration +6%. | Proof of Loyalty NG x 15 |
| Clan Luck Ур. 1 | All clan members' experience loss and the chance of other death penalties when killed by a monster or player -10%. | Proof of Loyalty NG x 25 |
| Clan Experience Ур. 2 | All clan members' EXP and SP +2%. | Proof of Loyalty NG x 15 |
| Clan Imperium Ур. 1 | Grants the privilege of Command Channel formation. | Proof of Loyalty NG x 10 |
3 уровень клана
| Название | Описание | Необходимые предметы |
|---|---|---|
| Clan Body Ур. 2 | All clan members' Max HP +4%. | Proof of Loyalty NG x 25 |
| Clan Spirit Ур. 2 | All clan members' Max CP +8%. | Proof of Loyalty NG x 25 |
| Clan Soul Ур. 2 | All clan members' Max MP +4%. | Proof of Loyalty NG x 25 |
| Clan Regeneration Ур. 2 | All clan members' HP Regeneration +8%. | Proof of Loyalty NG x 20 |
| Clan Morale Ур. 2 | All clan members' CP Regeneration +16%. | Proof of Loyalty NG x 20 |
| Clan Clarity Ур. 2 | All clan members' MP Regeneration +8%. | Proof of Loyalty NG x 20 |
| Clan Luck Ур. 2 | All clan members' experience loss and the chance of other death penalties when killed by a monster or player -15%. | Proof of Loyalty NG x 30 |
| Clan Might Ур. 1 | All clan members' P. Atk. +3%. | Proof of Loyalty NG x 40 |
| Clan Shield Ур. 1 | All clan members' P. Def. +3%. | Proof of Loyalty NG x 40 |
| Clan Empower Ур. 1 | All clan members' M. Atk. +6%. | Proof of Loyalty NG x 40 |
| Clan Magic Barrier Ур. 1 | All clan members' M. Def. +6%. | Proof of Loyalty NG x 40 |
| Clan Guidance Ур. 1 | All clan members' Accuracy +1. | Proof of Loyalty NG x 25 |
| Clan Agility Ур. 1 | All clan members' Evasion +1. | Proof of Loyalty NG x 25 |
| Clan Shield Defence Ур. 1 | All clan members' Shield Defence Rate +10%. | Proof of Loyalty NG x 25 |
| Clan Shield Block Ур. 1 | All clan members' Shield Defence Power +10%. | Proof of Loyalty NG x 25 |
| Clan Experience Ур. 3 | All clan members' EXP and SP +3%. | Proof of Loyalty NG x 25 |
4 уровень клана
| Название | Описание | Необходимые предметы |
|---|---|---|
| Clan Body Ур. 3 | All clan members' Max HP +5%. | Proof of Loyalty NG x 30 |
| Clan Spirit Ур. 3 | All clan members' Max CP +10%. | Proof of Loyalty NG x 30 |
| Clan Soul Ур. 3 | All clan members' Max MP +5%. | Proof of Loyalty NG x 30 |
| Clan Regeneration Ур. 3 | All clan members' HP Regeneration +10%. | Proof of Loyalty NG x 25 |
| Clan Morale Ур. 3 | All clan members' CP Regeneration +20%. | Proof of Loyalty NG x 25 |
| Clan Clarity Ур. 3 | All clan members' MP Regeneration +10%. | Proof of Loyalty NG x 25 |
| Clan Luck Ур. 3 | All clan members' experience loss and the chance of other death penalties when killed by a monster or player -20%. | Proof of Loyalty NG x 35 |
| Clan Might Ур. 2 | All clan members' P. Atk. +4%. | Proof of Loyalty NG x 50 |
| Clan Shield Ур. 2 | All clan members' P. Def. +4%. | Proof of Loyalty NG x 50 |
| Clan Empower Ур. 2 | All clan members' M. Atk. +8%. | Proof of Loyalty NG x 50 |
| Clan Magic Barrier Ур. 2 | All clan members' M. Def. +8%. | Proof of Loyalty NG x 50 |
| Clan Guidance Ур. 2 | All clan members' Accuracy +2. | Proof of Loyalty NG x 30 |
| Clan Agility Ур. 2 | All clan members' Evasion +2. | Proof of Loyalty NG x 30 |
| Clan Shield Defence Ур. 2 | All clan members' Shield Defence Rate +12%. | Proof of Loyalty NG x 30 |
| Clan Shield Block Ур. 2 | All clan members' Shield Defence Power +12%. | Proof of Loyalty NG x 30 |
| Clan Cyclonic Resistance Ур. 1 | All clan members' Resistance to Water, Wind +3%. | Proof of Loyalty NG x 40 |
| Clan Magmatic Resistance Ур. 1 | All clan members' Resistance to Fire, Earth +3%. | Proof of Loyalty NG x 40 |
| Clan Fortitude Ур. 1 | All clan members' Resistance to Stun +10%. | Proof of Loyalty NG x 50 |
| Clan Freedom Ур. 1 | All clan members' Resistance to Hold +10%. | Proof of Loyalty NG x 25 |
| Clan Vigilance Ур. 1 | All clan members' Resistance to Sleep +10%. | Proof of Loyalty NG x 25 |
| Clan Wind Walk Ур. 1 | All clan members' Speed +1. | Proof of Loyalty NG x 50 |
| Clan Experience Ур. 4 | All clan members' EXP and SP +4%. | Proof of Loyalty NG x 50 |
5 уровень клана
| Название | Описание | Необходимые предметы |
|---|---|---|
| Clan Might Ур. 3 | All clan members' P. Atk. +5%. | Proof of Loyalty NG x 60 |
| Clan Shield Ур. 3 | All clan members' P. Def. +5%. | Proof of Loyalty NG x 60 |
| Clan Empower Ур. 3 | All clan members' M. Atk. +10%. | Proof of Loyalty NG x 60 |
| Clan Magic Barrier Ур. 3 | All clan members' M. Def. +10%. | Proof of Loyalty NG x 60 |
| Clan Guidance Ур. 3 | All clan members' Accuracy +3. | Proof of Loyalty NG x 35 |
| Clan Agility Ур. 3 | All clan members' Evasion +3. | Proof of Loyalty NG x 35 |
| Clan Shield Defence Ур. 3 | All clan members' Shield Defence Rate +15%. | Proof of Loyalty NG x 35 |
| Clan Shield Block Ур. 3 | All clan members' Shield Defence Power +15%. | Proof of Loyalty NG x 35 |
| Clan Cyclonic Resistance Ур. 2 | All clan members' Resistance to Water, Wind +4%. | Proof of Loyalty NG x 50 |
| Clan Magmatic Resistance Ур. 2 | All clan members' Resistance to Fire, Earth +4%. | Proof of Loyalty NG x 50 |
| Clan Fortitude Ур. 2 | All clan members' Resistance to Stun +12%. | Proof of Loyalty NG x 60 |
| Clan Freedom Ур. 2 | All clan members' Resistance to Hold +12%. | Proof of Loyalty NG x 40 |
| Clan Vigilance Ур. 2 | All clan members' Resistance to Sleep +12%. | Proof of Loyalty NG x 40 |
| Clan Wind Walk Ур. 2 | All clan members' Speed +2. | Proof of Loyalty NG x 60 |
| Clan Experience Ур. 5 | All clan members' EXP and SP +5%. | Proof of Loyalty NG x 75 |
6 уровень клана
| Название | Описание | Необходимые предметы |
|---|---|---|
| Clan Cyclonic Resistance Ур. 3 | All clan members' Resistance to Water, Wind +5%. | Proof of Loyalty NG x 60 |
| Clan Magmatic Resistance Ур. 3 | All clan members' Resistance to Fire, Earth +5%. | Proof of Loyalty NG x 60 |
| Clan Fortitude Ур. 3 | All clan members' Resistance to Stun +15%. | Proof of Loyalty NG x 70 |
| Clan Freedom Ур. 3 | All clan members' Resistance to Hold +15%. | Proof of Loyalty NG x 50 |
| Clan Vigilance Ур. 3 | All clan members' Resistance to Sleep +15%. | Proof of Loyalty NG x 50 |
| Clan Wind Walk Ур. 3 | All clan members' Speed +3. | Proof of Loyalty NG x 70 |
| Clan Experience Ур. 6 | All clan members' EXP and SP +6%. | Proof of Loyalty NG x 100 |
Список умений и расчет стоимости
Используйте галочки слева от умений для подсчета необходимого количества предметов.
Для верного расчета придерживайтесь следующих правил:
- Для изучения с 0 до 3 ур. проставьте галочки для уровней 1, 2 и 3.
- Для изучения с 2 до 3 ур. поставьте галочку только для уровня 3.
| Умение | Описание | Ур. Клана |
|---|---|---|
| Clan Body Ур. 1 | All clan members' Max HP +3%. | 2 |
| Clan Body Ур. 2 | All clan members' Max HP +4%. | 3 |
| Clan Body Ур. 3 | All clan members' Max HP +5%. | 4 |
| Clan Spirit Ур. 1 | All clan members' Max CP +6%. | 2 |
| Clan Spirit Ур. 2 | All clan members' Max CP +8%. | 3 |
| Clan Spirit Ур. 3 | All clan members' Max CP +10%. | 4 |
| Clan Soul Ур. 1 | All clan members' Max MP +3%. | 2 |
| Clan Soul Ур. 2 | All clan members' Max MP +4%. | 3 |
| Clan Soul Ур. 3 | All clan members' Max MP +5%. | 4 |
| Clan Regeneration Ур. 1 | All clan members' HP Regeneration +6%. | 2 |
| Clan Regeneration Ур. 2 | All clan members' HP Regeneration +8%. | 3 |
| Clan Regeneration Ур. 3 | All clan members' HP Regeneration +10%. | 4 |
| Clan Morale Ур. 1 | All clan members' CP Regeneration +12%. | 2 |
| Clan Morale Ур. 2 | All clan members' CP Regeneration +16%. | 3 |
| Clan Morale Ур. 3 | All clan members' CP Regeneration +20%. | 4 |
| Clan Clarity Ур. 1 | All clan members' MP Regeneration +6%. | 2 |
| Clan Clarity Ур. 2 | All clan members' MP Regeneration +8%. | 3 |
| Clan Clarity Ур. 3 | All clan members' MP Regeneration +10%. | 4 |
| Clan Might Ур. 1 | All clan members' P. Atk. +3%. | 3 |
| Clan Might Ур. 2 | All clan members' P. Atk. +4%. | 4 |
| Clan Might Ур. 3 | All clan members' P. Atk. +5%. | 5 |
| Clan Shield Ур. 1 | All clan members' P. Def. +3%. | 3 |
| Clan Shield Ур. 2 | All clan members' P. Def. +4%. | 4 |
| Clan Shield Ур. 3 | All clan members' P. Def. +5%. | 5 |
| Clan Empower Ур. 1 | All clan members' M. Atk. +6%. | 3 |
| Clan Empower Ур. 2 | All clan members' M. Atk. +8%. | 4 |
| Clan Empower Ур. 3 | All clan members' M. Atk. +10%. | 5 |
| Clan Magic Barrier Ур. 1 | All clan members' M. Def. +6%. | 3 |
| Clan Magic Barrier Ур. 2 | All clan members' M. Def. +8%. | 4 |
| Clan Magic Barrier Ур. 3 | All clan members' M. Def. +10%. | 5 |
| Clan Guidance Ур. 1 | All clan members' Accuracy +1. | 3 |
| Clan Guidance Ур. 2 | All clan members' Accuracy +2. | 4 |
| Clan Guidance Ур. 3 | All clan members' Accuracy +3. | 5 |
| Clan Agility Ур. 1 | All clan members' Evasion +1. | 3 |
| Clan Agility Ур. 2 | All clan members' Evasion +2. | 4 |
| Clan Agility Ур. 3 | All clan members' Evasion +3. | 5 |
| Clan Shield Defence Ур. 1 | All clan members' Shield Defence Rate +10%. | 3 |
| Clan Shield Defence Ур. 2 | All clan members' Shield Defence Rate +12%. | 4 |
| Clan Shield Defence Ур. 3 | All clan members' Shield Defence Rate +15%. | 5 |
| Clan Shield Block Ур. 1 | All clan members' Shield Defence Power +10%. | 3 |
| Clan Shield Block Ур. 2 | All clan members' Shield Defence Power +12%. | 4 |
| Clan Shield Block Ур. 3 | All clan members' Shield Defence Power +15%. | 5 |
| Clan Cyclonic Resistance Ур. 1 | All clan members' Resistance to Water, Wind +3%. | 4 |
| Clan Cyclonic Resistance Ур. 2 | All clan members' Resistance to Water, Wind +4%. | 5 |
| Clan Cyclonic Resistance Ур. 3 | All clan members' Resistance to Water, Wind +5%. | 6 |
| Clan Magmatic Resistance Ур. 1 | All clan members' Resistance to Fire, Earth +3%. | 4 |
| Clan Magmatic Resistance Ур. 2 | All clan members' Resistance to Fire, Earth +4%. | 5 |
| Clan Magmatic Resistance Ур. 3 | All clan members' Resistance to Fire, Earth +5%. | 6 |
| Clan Fortitude Ур. 1 | All clan members' Resistance to Stun +10%. | 4 |
| Clan Fortitude Ур. 2 | All clan members' Resistance to Stun +12%. | 5 |
| Clan Fortitude Ур. 3 | All clan members' Resistance to Stun +15%. | 6 |
| Clan Freedom Ур. 1 | All clan members' Resistance to Hold +10%. | 4 |
| Clan Freedom Ур. 2 | All clan members' Resistance to Hold +12%. | 5 |
| Clan Freedom Ур. 3 | All clan members' Resistance to Hold +15%. | 6 |
| Clan Vigilance Ур. 1 | All clan members' Resistance to Sleep +10%. | 4 |
| Clan Vigilance Ур. 2 | All clan members' Resistance to Sleep +12%. | 5 |
| Clan Vigilance Ур. 3 | All clan members' Resistance to Sleep +15%. | 6 |
| Clan Wind Walk Ур. 1 | All clan members' Speed +1. | 4 |
| Clan Wind Walk Ур. 2 | All clan members' Speed +2. | 5 |
| Clan Wind Walk Ур. 3 | All clan members' Speed +3. | 6 |
| Clan Luck Ур. 1 | All clan members' experience loss and the chance of other death penalties when killed by a monster or player -10%. | 2 |
| Clan Luck Ур. 2 | All clan members' experience loss and the chance of other death penalties when killed by a monster or player -15%. | 3 |
| Clan Luck Ур. 3 | All clan members' experience loss and the chance of other death penalties when killed by a monster or player -20%. | 4 |
| Clan Experience Ур. 1 | All clan members' EXP and SP +1%. | 1 |
| Clan Experience Ур. 2 | All clan members' EXP and SP +2%. | 2 |
| Clan Experience Ур. 3 | All clan members' EXP and SP +3%. | 3 |
| Clan Experience Ур. 4 | All clan members' EXP and SP +4%. | 4 |
| Clan Experience Ур. 5 | All clan members' EXP and SP +5%. | 5 |
| Clan Experience Ур. 6 | All clan members' EXP and SP +6%. | 6 |
| Clan Imperium Ур. 1 | Grants the privilege of Command Channel formation. | 2 |
Статьи
Классы
Предметы
Интерактивная карта
Калькулятор Крафта
Умения классов поддержки
Призываемые слуги